Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Final Fantasy VII Speedrun Wiki. | |||
== Speedrun Categories == | |||
{| class="wikitable" | |||
! colspan="5" |PSX | |||
! colspan="3" |PC | |||
!HD Console | |||
|- | |||
|[[Any% No Slots]] | |||
|[[Any%]] | |||
|[[No Major Skips]] | |||
|[[All Bosses (No Slots)]] | |||
|[[100%]] | |||
|[[PC Any%]] | |||
|[[PC NG+]] | |||
|[[All Bosses (Warps)]] | |||
|[[Any% (Boosters)]] | |||
|} | |||
== | == Speedrun Information == | ||
* [ | |||
* [ | * [[Version Differences]] | ||
* [ | * [[Speedrun Timeline]] | ||
* [ | * [[Random Number Generator]] | ||
* [ | * [[Minor Optimizations]] | ||
=== Field Map === | |||
* [[Field Maps Directory]] | |||
* [[Field Map RNG]] | |||
**[[Final Descent Manipulation]] | |||
**[[Elevator Manipulation]] | |||
* [[Steproute]] | |||
** [[Field map encounter mechanics]] | |||
** [[Preemptive Boss Battles]] | |||
** [[Stinger Skip]] | |||
* [[Paralysis Dodge]] | |||
** [[Jesse Skip]] | |||
** [[Bar Skip]] | |||
** [[Barret Skip]] | |||
** [[Picture Skip]] | |||
** [[Shell Hut Skip]] | |||
** [[Corel Skip]] | |||
** [[Save Crystal Glitch]] | |||
* [[Naming Skip]] | |||
* [[Guard Skip]] | |||
* [[Movement during Cutscenes]] | |||
** [[Junon FMV Skip]] | |||
** [[Raid on Midgar Skip]] | |||
=== World Map === | |||
* [[World Map Directory]] | |||
* [[World Map RNG]] | |||
**[[World Map Manipulation]] | |||
** [[World Map Manipulation Directory]] | |||
* [[World Map Encounter Mechanics]] | |||
* [[Stale Stored Triangle Abuse]] | |||
* [[Kalm Skip]] | |||
* [[Zolom Skip]] | |||
* [[Cosmo Canyon Skip]] | |||
=== Battle === | |||
* [[Battle RNG]] | |||
* [[Battle Mechanics]] | |||
** [[Powersoul]] | |||
** [[Yoshiyuki]] | |||
**[[Slots]] | |||
**[[Vincent Mug Glitch]] | |||
=== Menu === | |||
* [[Materia Smuggling]] | |||
=== Misc === | |||
* [[Wrong Warp]] | |||
**[[Mt. Nibel Wrong Warp]] | |||
**[[Reactor 1 Warp]] | |||
**[[Yuffie Warp]] | |||
* [[System RNG]] | |||
* [[Game Moment]] | |||
* [[Chocobo Racing]] | |||
* [[PSX Memory Map]] | |||
* [[PC Memory Map]] | |||
== Bosses and scripted encounters == | |||
* [[Guard Scorpion]] | |||
* [[Air Buster]] | |||
* [[Aps]] | |||
* [[Turks:Reno]] | |||
** [[Mighty Grunts]] | |||
* [[Sample:H0512]] | |||
* [[Hundred Gunner and Heli Gunner]] | |||
* [[Rufus]] | |||
* [[Motor Ball]] | |||
** [[Midgar Zolom]] | |||
* [[Bottomswell]] | |||
* [[Jenova∙BIRTH]] | |||
* [[Dyne]] | |||
* [[Turks (Gongaga)]] | |||
* [[Gi Nattak]] | |||
* [[Lost Number]] | |||
* [[Materia Keeper]] | |||
* [[Palmer]] | |||
* [[Rapps]] | |||
** [[Gorkii]] | |||
** [[Shake]] | |||
** [[Chekhov]] | |||
** [[Staniv]] | |||
* [[Godo]] | |||
* [[Red Dragon]] | |||
* [[Demons Gate]] | |||
* [[Jenova∙LIFE]] | |||
** [[Snow]] | |||
** [[Icicle]] | |||
* [[Schizo]] | |||
* [[Jenova∙DEATH]] | |||
** [[CMD.Grand Horn]] | |||
** [[Attack Squad]] | |||
** [[Gas Ducter]] | |||
** [[Wolfmeister]] | |||
** [[Eagle Gun]] | |||
* [[Ultimate Weapon]] | |||
** [[Submarine Crew]] | |||
* [[Carry Armor]] | |||
* [[Emerald Weapon]] | |||
* [[Turks (Gelnika)]] | |||
* [[Turks:Rude]] | |||
* [[Diamond Weapon]] | |||
* [[Ruby Weapon]] | |||
* [[Turks (Midgar)]] | |||
* [[Proud Clod]] | |||
* [[Hojo]] | |||
* [[Jenova∙SYNTHESIS]] | |||
* [[Bizarro∙Sephiroth]] | |||
* [[Safer∙Sephiroth]] | |||
* [[Sephiroth]] |
Latest revision as of 01:13, 22 October 2024
Welcome to the Final Fantasy VII Speedrun Wiki.
Speedrun Categories[edit | edit source]
PSX | PC | HD Console | ||||||
---|---|---|---|---|---|---|---|---|
Any% No Slots | Any% | No Major Skips | All Bosses (No Slots) | 100% | PC Any% | PC NG+ | All Bosses (Warps) | Any% (Boosters) |
Speedrun Information[edit | edit source]
Field Map[edit | edit source]
- Field Maps Directory
- Field Map RNG
- Steproute
- Paralysis Dodge
- Naming Skip
- Guard Skip
- Movement during Cutscenes
World Map[edit | edit source]
- World Map Directory
- World Map RNG
- World Map Encounter Mechanics
- Stale Stored Triangle Abuse
- Kalm Skip
- Zolom Skip
- Cosmo Canyon Skip
Battle[edit | edit source]
Menu[edit | edit source]
Misc[edit | edit source]
Bosses and scripted encounters[edit | edit source]
- Guard Scorpion
- Air Buster
- Aps
- Turks:Reno
- Sample:H0512
- Hundred Gunner and Heli Gunner
- Rufus
- Motor Ball
- Bottomswell
- Jenova∙BIRTH
- Dyne
- Turks (Gongaga)
- Gi Nattak
- Lost Number
- Materia Keeper
- Palmer
- Rapps
- Godo
- Red Dragon
- Demons Gate
- Jenova∙LIFE
- Schizo
- Jenova∙DEATH
- Ultimate Weapon
- Carry Armor
- Emerald Weapon
- Turks (Gelnika)
- Turks:Rude
- Diamond Weapon
- Ruby Weapon
- Turks (Midgar)
- Proud Clod
- Hojo
- Jenova∙SYNTHESIS
- Bizarro∙Sephiroth
- Safer∙Sephiroth
- Sephiroth