World Map Ground Types
On the world map, triangles will have different ground types that determine which encounter table their encounters pull from and whether the player can occupy them depending on their current state and current mount/vehicle.
Table[edit | edit source]
This table was stolen from https://wiki.ffrtt.ru/index.php/FF7/WorldMap_Module
ID | Name | Description |
---|---|---|
0 | Grass | Most things can go here. |
1 | Forest | No landing here, but anything else goes. |
2 | Mountain | Chocobos and flying machines only. |
3 | Sea | Deep water, only gold chocobo and submarine can go here. |
4 | River Crossing | Buggy, tiny bronco and water-capable chocobos. |
5 | River | Tiny bronco and chocobos. |
6 | Water | Shallow water, same as above. |
7 | Swamp | Midgar zolom can only move in swamp areas. |
8 | Desert | No landing. |
9 | Wasteland | Found around Midgar, Wutai and misc other. No landing. |
10 | Snow | Leaves footprints, no landing. |
11 | Riverside | Beach-like area where river and land meet. |
12 | Cliff | Sharp drop, usually where the player can be on either side. |
13 | Corel Bridge | Tiny bridge over the waterfall from Costa del Sol to Corel. |
14 | Wutai Bridge | Rickety rope bridges south of Wutai. |
15 | Unused | Doesn't seem to be used anywhere in the original data. |
16 | Hill side | This is the tiny walkable part at the foot of a mountain. |
17 | Beach | Where land and shallow water meets. |
18 | Sub Pen | Only place where you can enter/exit the submarine. |
19 | Canyon | The ground in cosmo canyon has this type, walkability seems to be the same as wasteland. |
20 | Mountain Pass | The small path through the mountains connecting Costa del Sol and Corel. |
21 | Unknown | Present around bridges, may have some special meaning. |
22 | Waterfall | River type where the tiny bronco can't go. |
23 | Unused | Doesn't seem to be used anywhere in the original data. |
24 | Gold Saucer Desert | Special desert type for the golden saucer. |
25 | Jungle | Walkability same as forest, used in southern parts of the map. |
26 | Sea (2) | Special type of deep water, only used in one small spot next to HP-MP cave, possibly related to the underwater map/submarine. |
27 | Northern Cave | Inside part of the crater, where you can land the highwind. |
28 | Gold Saucer Desert Border | Narrow strip of land surrounding the golden saucer desert. Probably related to the "quicksand" script. |
29 | Bridgehead | Small area at both ends of every bridge. May have some special meaning. |
30 | Back Entrance | Special type that can be set unwalkable from the script. |
31 | Unused | Doesn't seem to be used anywhere in the original data. |
Walkability[edit | edit source]
This section details the walkability conditions of each form the player can take. Essentially, a triangle being walkable means that it's legal ground that the player can occupy normally. The player will be pushed away from moving onto unwalkable triangles, and the player will be stuck if they find themselves in an unwalkable triangle.
The function that computes walkability for the player is at address 74CECA on the PC version.
"Exiting" means that the player is about to exit the vehicle, and a check is being performed to ensure the ground they will exit onto is valid. These checks are performed by the vehicle being exited instead of by the new player entity.
"On Bridge" means that the player is on currently standing on a Corel Bridge or Wutai Bridge triangle. This usually restricts the ground they are allowed to move onto to only be bridges or bridgeheads, which transition the player off the bridge. This is why the player doesn't simply walk off the side of the bridge onto the ground below if they were to try to walk off a bridge.
Human (Cloud / Tifa / Cid)[edit | edit source]
ID | Type | Normal | On Bridge |
---|---|---|---|
0 | Grass | ✓ | |
1 | Forest | ✓ | |
2 | Mountain | ||
3 | Sea | ||
4 | River Crossing | ||
5 | River | ||
6 | Water | ||
7 | Swamp | ✓ | |
8 | Desert | ✓ | |
9 | Wasteland | ✓ | |
10 | Snow | ✓ | |
11 | Riverside | ✓ | |
12 | Cliff | ||
13 | Corel Bridge | ✓ | ✓ |
14 | Wutai Bridge | ✓ | ✓ |
15 | Unused | ||
16 | Hill side | ✓ | |
17 | Beach | ✓ | |
18 | Sub Pen | ||
19 | Canyon | ✓ | |
20 | Mountain Pass | ✓ | |
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ||
25 | Jungle | ✓ | |
26 | Sea (2) | ||
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ✓ | |
29 | Bridgehead | ✓ | ✓ |
30 | Back Entrance | ✓ | |
31 | Unused |
Highwind[edit | edit source]
The Highwind does not check the current ground type if it is not landing and the player is not exiting it.
The player cannot exit the Highwind onto a Script-7 triangle.
ID | Type | Exiting | Landing |
---|---|---|---|
0 | Grass | ✓ | ✓ |
1 | Forest | ✓ | |
2 | Mountain | ||
3 | Sea | ||
4 | River Crossing | ||
5 | River | ||
6 | Water | ||
7 | Swamp | ✓ | |
8 | Desert | ✓ | |
9 | Wasteland | ✓ | |
10 | Snow | ✓ | |
11 | Riverside | ✓ | |
12 | Cliff | ||
13 | Corel Bridge | ✓ | |
14 | Wutai Bridge | ✓ | |
15 | Unused | ||
16 | Hill side | ✓ | |
17 | Beach | ✓ | |
18 | Sub Pen | ||
19 | Canyon | ✓ | |
20 | Mountain Pass | ✓ | |
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ||
25 | Jungle | ✓ | |
26 | Sea (2) | ||
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ||
29 | Bridgehead | ||
30 | Back Entrance | ||
31 | Unused |
Wild Chocobo[edit | edit source]
Wild Chocobos are handled separately from tamed Chocobos in the function.
The player cannot dismount a Wild Chocobo onto a Script-7 triangle.
ID | Type | Normal / Exiting | Normal / Exiting On Bridge |
---|---|---|---|
0 | Grass | ✓ | |
1 | Forest | ✓ | |
2 | Mountain | ||
3 | Sea | ||
4 | River Crossing | ||
5 | River | ||
6 | Water | ||
7 | Swamp | ✓ | |
8 | Desert | ✓ | |
9 | Wasteland | ✓ | |
10 | Snow | ✓ | |
11 | Riverside | ✓ | |
12 | Cliff | ||
13 | Corel Bridge | ✓ | ✓ |
14 | Wutai Bridge | ✓ | ✓ |
15 | Unused | ||
16 | Hill side | ✓ | |
17 | Beach | ✓ | |
18 | Sub Pen | ||
19 | Canyon | ✓ | |
20 | Mountain Pass | ✓ | |
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ||
25 | Jungle | ✓ | |
26 | Sea (2) | ||
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ✓ | |
29 | Bridgehead | ✓ | ✓ |
30 | Back Entrance | ||
31 | Unused |
Tiny Bronco[edit | edit source]
There is an apparently-unused check for if the "Highwind Mode" flag is set. It appears to allow the Tiny Bronco to traverse over all ground types and land on shallow water types in a manner like the Highwind.
ID | Type | Normal | Exiting |
---|---|---|---|
0 | Grass | ||
1 | Forest | ||
2 | Mountain | ||
3 | Sea | ||
4 | River Crossing | ✓ | |
5 | River | ✓ | |
6 | Water | ✓ | |
7 | Swamp | ||
8 | Desert | ||
9 | Wasteland | ||
10 | Snow | ||
11 | Riverside | ✓ | |
12 | Cliff | ||
13 | Corel Bridge | ||
14 | Wutai Bridge | ||
15 | Unused | ||
16 | Hill side | ||
17 | Beach | ✓ | |
18 | Sub Pen | ||
19 | Canyon | ||
20 | Mountain Pass | ||
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ||
25 | Jungle | ||
26 | Sea (2) | ||
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ||
29 | Bridgehead | ||
30 | Back Entrance | ||
31 | Unused |
Buggy[edit | edit source]
The player cannot exit the Buggy onto a Script-7 triangle.
ID | Type | Normal | Exiting |
---|---|---|---|
0 | Grass | ✓ | ✓ |
1 | Forest | ✓ | ✓ |
2 | Mountain | ||
3 | Sea | ||
4 | River Crossing | ✓ | |
5 | River | ||
6 | Water | ||
7 | Swamp | ✓ | |
8 | Desert | ✓ | ✓ |
9 | Wasteland | ✓ | ✓ |
10 | Snow | ✓ | ✓ |
11 | Riverside | ✓ | ✓ |
12 | Cliff | ||
13 | Corel Bridge | ✓ | ✓ |
14 | Wutai Bridge | ✓ | ✓ |
15 | Unused | ||
16 | Hill side | ✓ | ✓ |
17 | Beach | ✓ | ✓ |
18 | Sub Pen | ||
19 | Canyon | ✓ | ✓ |
20 | Mountain Pass | ✓ | ✓ |
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ✓ | |
25 | Jungle | ✓ | ✓ |
26 | Sea (2) | ||
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ✓ | |
29 | Bridgehead | ✓ | |
30 | Back Entrance | ||
31 | Unused |
Cargo Ship[edit | edit source]
The ship in the cutscene while going from Junon to Costa del Sol.
ID | Type | Normal |
---|---|---|
0 | Grass | |
1 | Forest | |
2 | Mountain | |
3 | Sea | ✓ |
4 | River Crossing | |
5 | River | |
6 | Water | |
7 | Swamp | |
8 | Desert | |
9 | Wasteland | |
10 | Snow | |
11 | Riverside | |
12 | Cliff | |
13 | Corel Bridge | |
14 | Wutai Bridge | |
15 | Unused | |
16 | Hill side | |
17 | Beach | |
18 | Sub Pen | ✓ |
19 | Canyon | |
20 | Mountain Pass | |
21 | Unknown | |
22 | Waterfall | |
23 | Unused | |
24 | Gold Saucer Desert | |
25 | Jungle | |
26 | Sea (2) | ✓ |
27 | Northern Cave | |
28 | Gold Saucer Desert Border | |
29 | Bridgehead | |
30 | Back Entrance | |
31 | Unused |
Submarine[edit | edit source]
The player cannot exit the Submarine onto a Script-7 triangle.
ID | Type | Normal | Exiting |
---|---|---|---|
0 | Grass | ✓ | |
1 | Forest | ✓ | |
2 | Mountain | ||
3 | Sea | ✓ | |
4 | River Crossing | ||
5 | River | ||
6 | Water | ||
7 | Swamp | ✓ | |
8 | Desert | ✓ | |
9 | Wasteland | ✓ | |
10 | Snow | ✓ | |
11 | Riverside | ✓ | |
12 | Cliff | ||
13 | Corel Bridge | ✓ | |
14 | Wutai Bridge | ✓ | |
15 | Unused | ✓ | |
16 | Hill side | ✓ | |
17 | Beach | ✓ | |
18 | Sub Pen | ✓ | |
19 | Canyon | ✓ | |
20 | Mountain Pass | ✓ | |
21 | Unknown | ||
22 | Waterfall | ||
23 | Unused | ||
24 | Gold Saucer Desert | ||
25 | Jungle | ✓ | |
26 | Sea (2) | ✓ | |
27 | Northern Cave | ||
28 | Gold Saucer Desert Border | ||
29 | Bridgehead | ||
30 | Back Entrance | ||
31 | Unused |
Chocobo[edit | edit source]
The player cannot dismount a Chocobo onto a Script-7 triangle.
ID | Type | Yellow | Green | Blue | Black | Gold | On Bridge | Dismounting | Dismounting on Bridge |
---|---|---|---|---|---|---|---|---|---|
0 | Grass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1 | Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 | Mountain | ✓ | ✓ | ✓ | |||||
3 | Sea | ✓ | |||||||
4 | River Crossing | ✓ | ✓ | ✓ | |||||
5 | River | ✓ | ✓ | ✓ | |||||
6 | Water | ✓ | ✓ | ✓ | |||||
7 | Swamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
8 | Desert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
9 | Wasteland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
10 | Snow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
11 | Riverside | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
12 | Cliff | ✓ | ✓ | ||||||
13 | Corel Bridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
14 | Wutai Bridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
15 | Unused | ||||||||
16 | Hill side | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
17 | Beach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
18 | Sub Pen | ||||||||
19 | Canyon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
20 | Mountain Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
21 | Unknown | ||||||||
22 | Waterfall | ✓ | ✓ | ||||||
23 | Unused | ||||||||
24 | Gold Saucer Desert | ✓ | |||||||
25 | Jungle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
26 | Sea (2) | ✓ | |||||||
27 | Northern Cave | ||||||||
28 | Gold Saucer Desert Border | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
29 | Bridgehead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
30 | Back Entrance | ||||||||
31 | Unused |
Zolom[edit | edit source]
The Midgar Zolom also uses this function using a special case.
ID | Type | Normal |
---|---|---|
0 | Grass | |
1 | Forest | |
2 | Mountain | |
3 | Sea | |
4 | River Crossing | |
5 | River | |
6 | Water | |
7 | Swamp | ✓ |
8 | Desert | |
9 | Wasteland | |
10 | Snow | |
11 | Riverside | |
12 | Cliff | |
13 | Corel Bridge | |
14 | Wutai Bridge | |
15 | Unused | |
16 | Hill side | |
17 | Beach | |
18 | Sub Pen | |
19 | Canyon | |
20 | Mountain Pass | |
21 | Unknown | |
22 | Waterfall | |
23 | Unused | |
24 | Gold Saucer Desert | |
25 | Jungle | |
26 | Sea (2) | |
27 | Northern Cave | |
28 | Gold Saucer Desert Border | |
29 | Bridgehead | |
30 | Back Entrance | |
31 | Unused |