Woodlands Area
Encounter Tables
Grass
Encounter Rate: 32 (512 danger per check)
Chance | Fm ID | Enemies | Type |
---|---|---|---|
8/64* | 183 | Dual Horn | Back Attack |
*Actually two separate entries, each with a 4/64 chance
Chance | Fm ID | Enemies |
---|---|---|
22/64 | 180 | Under Lizard |
21/64 | 181 | Dual Horn |
21/64 | 182 | Dual Horn x2 |
Wasteland
Encounter Rate: 32 (512 danger per check)
Chance | Fm ID | Enemies |
---|---|---|
22/64 | 184 | Under Lizard |
21/64 | 185 | Under Lizard x2 |
21/64 | 186 | Tonadu |
Jungle
Yuffie Chance: 128/256
Encounter Rate: 12 (1365 danger per check)
Chance | Fm ID | Enemies | Type |
---|---|---|---|
8/64 | 191 | Slaps x4 | Pincer |
Chance | Fm ID | Enemies |
---|---|---|
22/64 | 188 | Slaps x3 |
21/64 | 189 | Slaps x5 |
21/64 | 190 | Kelzmelzer x2 |
Beach
Encounter Rate: 96 (170 danger per check)
Chance | Fm ID | Enemies |
---|---|---|
64/64* | 187 | Tonadu |
*Actually two separate entries, each with a 32/64 chance