Goblin Island & Round Island
Encounter Tables
Grass
Encounter Rate: 64 (256 danger per check)
| Chance | Fm ID | Enemies |
|---|---|---|
| 22/64 | 229 | Dual Horn |
| 21/64 | 230 | Dual Horn x2 |
| 21/64 | 231 | Under Lizard |
Forest
Yuffie Chance: 128/256
Encounter Rate: 64 (256 danger per check)
| Chance | Fm ID | Enemies | Type |
|---|---|---|---|
| 4/64* | 237 | Goblin | Back Attack |
| 10/64 | 238 | Goblin x2 | Side Attack |
| 4/64 | 239 | Goblin x3 | Pincer |
*Actually two separate entries, each with a 2/64 chance
| Chance | Fm ID | Enemies |
|---|---|---|
| 22/64 | 234 | Goblin x2 |
| 21/64 | 235 | Goblin x3 |
| 21/64 | 236 | Goblin |