North Corel Area
Encounter Tables
Desert
Encounter Rate: 96 (170 danger per check)
Chance | Fm ID | Enemies |
---|---|---|
20/64 | 232 | Sea Worm |
20/64 | 233 | Tonadu |
16/64 | 228 | Cactuer |
8/64 of the time, an encounter fails to be chosen and a battle does not occur.
Encounter Rate: 96 (170 danger per check)
Chance | Fm ID | Enemies |
---|---|---|
20/64 | 232 | Sea Worm |
20/64 | 233 | Tonadu |
16/64 | 228 | Cactuer |
8/64 of the time, an encounter fails to be chosen and a battle does not occur.