Grasslands Area: Difference between revisions
Jump to navigation
Jump to search
ff7>Acezephyr No edit summary |
m (1 revision imported: Import from old wiki) |
||
(No difference)
|
Latest revision as of 06:02, 10 June 2024
Encounter Tables[edit | edit source]
Grass[edit | edit source]
Encounter Rate: 32 (512 danger per check)
Chance | Fm ID | Enemies | Type |
---|---|---|---|
2/64 | 53 | Elfadunk x2 | Normal |
2/64 | 54 | Levikron, Elfadunk x2 | Normal |
4/64 | 55 | Levikron, Mandragora x2, Elfadunk | Normal |
Chance | Fm ID | Enemies | Type |
---|---|---|---|
13/64 | 48 | Levikron, Mu x2 | Normal |
13/64 | 49 | Levikron x3 | Normal |
13/64 | 50 | Levikron x2 | Back Attack |
13/64 | 51 | Levikron x3 | Back Attack |
12/64 | 52 | Mandragora x4 | Normal |
Chance* | Fm ID | Enemies | Chocobo |
---|---|---|---|
3L/128 | 56 | Chocobo, Madragora x2 | Poor |
3L/128 | 57 | Madragora, Chocobo, Levikron | Poor |
3L/128 | 60 | Chocobo, Levikron x2 | Weak |
3L/128 | 61 | Chocobo, Elfadunk x2 | Weak |
Beach[edit | edit source]
Encounter Rate: 64 (256 danger per check)
Chance | Fm ID | Enemies |
---|---|---|
16/64 | 58 | Levikron |
16/64 | 59 | Levikron x2 |
16/64 | 62 | Elfadunk |
16/64 | 63 | Elfadunk x2 |